Nutrition Information Chart

Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Calories |
Calories From Fat |
Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Healthy Side Up | Acai Bowl | 640 | 150 | 17 | 6 | 0 | 0 | 115 | 126 | 9 | 75 | 6 | ||
| 1 | 1 | Healthy Side Up | Vegan Acai Bowl | 660 | 250 | 27 | 7 | 0.5 | 0 | 65 | 104 | 10 | 62 | 9 | ||
| 1 | 1 | Healthy Side Up | Berry Yogurt Parfait | 500 | 70 | 8 | 0 | 0 | 35 | 190 | 82 | 8 | 45 | 30 | ||
| 1 | 1 | Healthy Side Up | Classic Avocado Toast | 510 | 120 | 26 | 5 | 0 | 370 | 1000 | 48 | 9 | 2 | 24 | ||
| 1 | 1 | Healthy Side Up | Feta Avocado Toast | 590 | 150 | 29 | 10 | 0 | 50 | 1250 | 68 | 10 | 19 | 20 | ||
| 1 | 1 | Healthy Side Up | Salmon Avocado Toast | 530 | 80 | 22 | 3.5 | 0 | 25 | 1580 | 54 | 10 | 4 | 33 | ||
| 1 | 1 | Healthy Side Up | Spicy Vegan Bowl | 1 SERVING | 1000 | 410 | 56 | 18 | 0 | 0 | 2080 | 90 | 18 | 16 | 41 | |
| 1 | 1 | Healthy Side Up | Steel Cut Oats | 460 | 170 | 19 | 2 | 0.5 | 0 | 190 | 63 | 11 | 20 | 14 | ||
| 1 | 1 | Healthy Side Up | Wellness Wrap | 790 | 220 | 24 | 14 | 0 | 50 | 1660 | 109 | 9 | 45 | 41 | ||
| 2 | 1 | Two Eggs...Nutrition information does not include choice of side or bread. | American Breakfast | 170 | 110 | 12 | 5 | 0 | 370 | 140 | < 1 | 0 | 0 | 13 | ||
| 2 | 1 | Two Eggs...Nutrition information does not include choice of side or bread. | Chicken Fried Steak & Eggs | 800 | 490 | 57 | 20 | 1 | 440 | 1630 | 41 | 2 | 4 | 30 | ||
| 2 | 1 | Two Eggs...Nutrition information does not include choice of side or bread. | New York Steak & Eggs | 500 | 210 | 23 | 10 | 0 | 520 | 260 | < 1 | 0 | 0 | 67 | ||
| 2 | 1 | Two Eggs...Nutrition information does not include choice of side or bread. | Two Eggs Plus… | 170 | 110 | 12 | 5 | 0 | 370 | 140 | < 1 | 0 | 0 | 13 | ||
| 3 | 1 | Breakfast CravesNutrition information does not include choice of side. | Betty's Southern Biscuits & Gravy | 740 | 290 | 39 | 17 | 0 | 55 | 2150 | 86 | 3 | 18 | 19 | ||
| 3 | 1 | Breakfast CravesNutrition information does not include choice of side. | Croissant Breakfast Sandwich | 990 | 590 | 65 | 30 | 0 | 575 | 1900 | 43 | 2 | 9 | 54 | ||
| 3 | 1 | Breakfast CravesNutrition information does not include choice of side. | Monte Cristo | 1210 | 590 | 66 | 28 | 1 | 530 | 2180 | 77 | 3 | 22 | 70 | ||
| 4 | 1 | Skillets | Country Skillet | 1 SERVING | 1140 | 590 | 69 | 33 | 0 | 550 | 2080 | 71 | 8 | 11 | 58 | |
| 4 | 1 | Skillets | Hash Skillet | 1 SERVING | 1010 | 550 | 61 | 30 | 0.5 | 485 | 1320 | 72 | 8 | 8 | 45 | |
| 4 | 1 | Skillets | Meat Lovers Skillet | 1 SERVING | 1480 | 910 | 101 | 50 | 0 | 625 | 2340 | 64 | 6 | 8 | 78 | |
| 4 | 1 | Skillets | Ranchero Skillet | 920 | 220 | 56 | 27 | 0 | 450 | 860 | 65 | 10 | 8 | 40 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | Californian Omelet | 910 | 540 | 65 | 32 | 0 | 790 | 1820 | 39 | 5 | 6 | 46 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | Create Your Own Omelet (click to customize) | 320 | 220 | 24 | 12 | 0 | 680 | 260 | 1 | 0 | < 1 | 23 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | El Fuego Omelet | 1010 | 440 | 78 | 36 | 0 | 845 | 2660 | 13 | 4 | 5 | 62 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | Greek Omelet | 450 | 230 | 30 | 18 | 0 | 75 | 1570 | 12 | 3 | 4 | 34 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | Meat Lovers Omelet | 930 | 660 | 73 | 35 | 0 | 845 | 1710 | 2 | 0 | 1 | 63 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | Mile High Omelet | 750 | 460 | 51 | 27 | 0 | 820 | 2540 | 18 | 2 | 7 | 54 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | No Name Omelet | 500 | 300 | 39 | 17 | 0 | 715 | 270 | 10 | 4 | 4 | 30 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | The Mom Omelet | 510 | 270 | 35 | 15 | 0 | 695 | 520 | 23 | 8 | 11 | 29 | ||
| 5 | 1 | OmeletsNutrition information does not include choice of side or bread. | The Rancher Omelet | 600 | 340 | 38 | 17 | 0 | 710 | 370 | 36 | 6 | 7 | 31 | ||
| 6 | 1 | BenedictsNutrition information does not include choice of side. | Border Benedict | 1130 | 390 | 75 | 31 | 2 | 580 | 1910 | 63 | < 1 | 27 | 47 | ||
| 6 | 1 | BenedictsNutrition information does not include choice of side. | Chicken & Waffle Benedict | 700 | 270 | 34 | 10 | 0 | 485 | 1310 | 52 | 4 | 1 | 45 | ||
| 6 | 1 | BenedictsNutrition information does not include choice of side. | Classic Eggs Benedict | 480 | 160 | 27 | 12 | 0 | 415 | 1410 | 27 | 3 | 6 | 36 | ||
| 6 | 1 | BenedictsNutrition information does not include choice of side. | Golden State Benedict | 730 | 250 | 48 | 16 | 0 | 445 | 1350 | 37 | 9 | 7 | 38 | ||
| 6 | 1 | BenedictsNutrition information does not include choice of side. | Smoked Salmon Benedict | 1 SERVING | 510 | 150 | 26 | 10 | 0 | 425 | 1320 | 26 | 3 | 5 | 41 | |
| 6 | 1 | BenedictsNutrition information does not include choice of side. | Sope Benedict | 830 | 410 | 52 | 16 | 0.5 | 460 | 1040 | 54 | 9 | 9 | 38 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | Barbacoa Flatbread Tacos | 830 | 280 | 39 | 21 | 0 | 290 | 1670 | 74 | 14 | 9 | 44 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | California Breakfast Burrito | 1830 | 590 | 88 | 32 | 0 | 760 | 1560 | 189 | 18 | 9 | 73 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | Chilaquiles Bowl | 1150 | 180 | 197 | 29 | 0 | 465 | 800 | 84 | 13 | 10 | 45 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | Fiesta Burrito | 1280 | 590 | 74 | 33 | 0 | 780 | 1060 | 99 | 10 | 15 | 59 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | Huevos con Chorizo | 790 | 330 | 45 | 14 | 0 | 740 | 1190 | 52 | 7 | 3 | 44 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | Huevos Rancheros | 610 | 120 | 28 | 8 | 0 | 375 | 630 | 66 | 11 | 6 | 25 | ||
| 7 | 1 | South of the BorderNutrition information does not include side of tortillas. | Machaca | 790 | 290 | 41 | 14 | 0.5 | 480 | 950 | 63 | 9 | 11 | 44 | ||
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Belgian Waffle | 460 | 180 | 29 | 16 | 0 | 120 | 740 | 42 | 1 | 4 | 6 | ||
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Banana Belgian Waffle | 1 SERVING | 520 | 100 | 20 | 10 | 0 | 110 | 740 | 75 | 4 | 24 | 7 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Strawberry Belgian Waffle | 1 SERVING | 580 | 100 | 20 | 10 | 0 | 110 | 740 | 48 | 4 | 49 | 7 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Blueberry Pancakes (Short Stack) | 1 SERVING | 670 | 230 | 26 | 11 | 0 | 40 | 1350 | 105 | 7 | 40 | 9 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Blueberry Pancakes (Full Stack) | 1 SERVING | 920 | 280 | 31 | 12 | 0 | 40 | 2020 | 153 | 9 | 56 | 14 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Buttermilk Pancakes (Short Stack) | 1 SERVING | 570 | 230 | 25 | 11 | 0 | 40 | 1340 | 79 | 3 | 21 | 8 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Buttermilk Pancakes (Full Stack) | 1 SERVING | 800 | 270 | 30 | 12 | 0 | 40 | 2020 | 120 | 4 | 33 | 12 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Chicken & Waffles | 1060 | 420 | 56 | 21 | 0.5 | 225 | 1930 | 88 | 6 | 4 | 51 | ||
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Chocolate Chip Pancakes (Short Stack) | 1 SERVING | 970 | 430 | 48 | 26 | 0 | 40 | 1340 | 137 | 8 | 68 | 14 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Chocolate Chip Pancakes (Full Stack) | 1 SERVING | 1320 | 540 | 60 | 31 | 0 | 40 | 2020 | 196 | 11 | 94 | 19 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Cinna-Cakes (Short Stack) | 760 | 170 | 19 | 7 | 0 | < 5 | 1500 | 138 | 3 | 73 | 8 | ||
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Cinna-Cakes (Full Stack) | 1 SERVING | 1020 | 220 | 25 | 8 | 0 | 5 | 2190 | 186 | 4 | 92 | 12 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Gluten Free Pancakes (Short Stack) | 1 SERVING | 580 | 270 | 30 | 13 | 0 | 165 | 950 | 69 | 2 | 20 | 10 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Gluten Free Pancakes (Full Stack) | 1 SERVING | 800 | 340 | 37 | 15 | 0 | 230 | 1420 | 103 | 3 | 30 | 15 | |
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Lemon Ricotta Pancakes (Short Stack) | 470 | 80 | 14 | 5 | 0 | 25 | 1160 | 78 | 4 | 23 | 11 | ||
| 8 | 1 | Pancakes & WafflesNutrition information does not include syrup. | Lemon Ricotta Pancakes (Full Stack) | 700 | 120 | 21 | 7 | 0 | 35 | 1740 | 114 | 5 | 34 | 16 | ||
| 9 | 1 | French Toast & CrepesNutrition information does not include syrup. | Churro French Toast | 1300 | 490 | 54 | 19 | 0 | 530 | 1030 | 165 | 5 | 84 | 33 | ||
| 9 | 1 | French Toast & CrepesNutrition information does not include syrup. | Classic French Toast | 1170 | 550 | 61 | 25 | 0 | 550 | 970 | 95 | 5 | 41 | 34 | ||
| 9 | 1 | French Toast & CrepesNutrition information does not include syrup. | Crunchy French Toast | 1670 | 600 | 66 | 19 | 0 | 540 | 1630 | 227 | 12 | 71 | 46 | ||
| 9 | 1 | French Toast & CrepesNutrition information does not include syrup. | Nutella Crepes | 1210 | 450 | 69 | 31 | 0 | 225 | 600 | 125 | 6 | 89 | 17 | ||
| 9 | 1 | French Toast & CrepesNutrition information does not include syrup. | Sweet Trio | 1170 | 430 | 51 | 17 | 0 | 305 | 1220 | 162 | 6 | 71 | 26 | ||
| 9 | 1 | French Toast & CrepesNutrition information does not include syrup. | Tiki Toast | 760 | 290 | 44 | 15 | 0 | 400 | 520 | 95 | 5 | 41 | 24 | ||
| 10 | 1 | BurgersNutrition information does not include choice of side. | Good Morning Burger | 1380 | 830 | 93 | 33 | 0.5 | 650 | 2270 | 44 | 2 | 9 | 89 | ||
| 10 | 1 | BurgersNutrition information does not include choice of side. | Old Reliable Burger | 980 | 560 | 62 | 22 | 0.5 | 240 | 2030 | 47 | 2 | 11 | 61 | ||
| 10 | 1 | BurgersNutrition information does not include choice of side. | Wild West Burger | 1640 | 870 | 97 | 33 | 1 | 295 | 3290 | 108 | 4 | 46 | 83 | ||
| 11 | 1 | Sandwiches & WrapsNutrition information does not include choice of side. | BLT Sandwich | 740 | 440 | 49 | 13 | 0 | 85 | 1860 | 47 | 5 | 4 | 32 | ||
| 11 | 1 | Sandwiches & WrapsNutrition information does not include choice of side. | Club Sandwich | 1100 | 550 | 63 | 16 | 0 | 170 | 2200 | 68 | 6 | 5 | 69 | ||
| 11 | 1 | Sandwiches & WrapsNutrition information does not include choice of side. | Crispy Chicken Sandwich | 860 | 400 | 44 | 8 | 0 | 85 | 4450 | 93 | 6 | 34 | 26 | ||
| 11 | 1 | Sandwiches & WrapsNutrition information does not include choice of side. | Grilled Chicken Caesar Wrap | 1110 | 360 | 63 | 22 | 0 | 170 | 3630 | 78 | 6 | 5 | 58 | ||
| 11 | 1 | Sandwiches & WrapsNutrition information does not include choice of side. | Tuna Melt | 800 | 200 | 50 | 22 | 0 | 120 | 1590 | 44 | 4 | 4 | 48 | ||
| 12 | 1 | Fresh Salads & Soups | Chicken Tortilla Soup (Cup) | 160 | 35 | 27 | 2 | 0 | 10 | 590 | 23 | 3 | 3 | 6 | ||
| 12 | 1 | Fresh Salads & Soups | Chicken Tortilla Soup (Bowl) | 340 | 80 | 55 | 4 | 0 | 15 | 1290 | 48 | 6 | 7 | 14 | ||
| 12 | 1 | Fresh Salads & Soups | Greek Salad | 260 | 140 | 20 | 6 | 0 | 25 | 940 | 19 | 6 | 9 | 7 | ||
| 12 | 1 | Fresh Salads & Soups | Grilled Chicken Caesar Salad | 880 | 300 | 59 | 20 | 0.5 | 180 | 2890 | 38 | 5 | 5 | 52 | ||
| 12 | 1 | Fresh Salads & Soups | House Salad (does not include choice of dressing) | 450 | 110 | 24 | 13 | 0 | 60 | 1430 | 48 | 3 | 17 | 13 | ||
| 12 | 1 | Fresh Salads & Soups | Soup, Salad, Sandwich Combo (click to customize) | 1 SERVING | 900 | 260 | 65 | 18 | 0 | 115 | 2310 | 94 | 8 | 23 | 41 | |
| 12 | 1 | Fresh Salads & Soups | Tomato Basil Soup (Cup) | 140 | 90 | 11 | 3.5 | 0 | 20 | 0 | 10 | 2 | 8 | 2 | ||
| 12 | 1 | Fresh Salads & Soups | Tomato Basil Soup (Bowl) | 320 | 210 | 24 | 8 | 0 | 40 | 0 | 21 | 3 | 17 | 3 | ||
| 12 | 1 | Fresh Salads & Soups | Very Berry Salad | 350 | 210 | 23 | 7 | 0 | 20 | 400 | 27 | 7 | 16 | 14 | ||
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Cheeseburger | 470 | 190 | 21 | 9 | 0 | 130 | 970 | 36 | 1 | 4 | 34 | ||
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Chicken Strips | 400 | 160 | 18 | 3.5 | 0 | 75 | 790 | 31 | 3 | 0 | 30 | ||
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Eggs (Any Style) | 170 | 110 | 12 | 5 | 0 | 370 | 140 | < 1 | 0 | 0 | 13 | ||
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | French Toast Sticks | 320 | 140 | 15 | 5 | 0 | 170 | 320 | 33 | 1 | 7 | 11 | ||
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Grilled Cheese Sandwich | 300 | 110 | 12 | 6 | 0 | 25 | 820 | 38 | 1 | 2 | 11 | ||
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Jr. Acai Bowl | 1 SERVING | 180 | 40 | 4.5 | 1.5 | 0 | 0 | 30 | 36 | 3 | 21 | 2 | |
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Jr. Berry Yogurt Parfait Bowl | 1 SERVING | 350 | 70 | 7 | 0 | 0 | 15 | 150 | 58 | 5 | 25 | 18 | |
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Jr. Steel Cut Oats Bowl | 1 SERVING | 140 | 35 | 4 | 0.5 | 0 | 0 | 100 | 23 | 3 | 4 | 5 | |
| 13 | 1 | KidsNutrition information does not include choice of side or drink. | Pancake | 250 | 50 | 5 | 1 | 0 | 0 | 780 | 46 | 2 | 12 | 5 | ||
| 14 | 1 | Sides | Applewood Smoked Bacon (3) | 160 | 110 | 12 | 4 | 0 | 35 | 580 | < 1 | 0 | 0 | 12 | ||
| 14 | 1 | Sides | Biscuit | 460 | 150 | 17 | 7 | 0 | < 5 | 1440 | 73 | 3 | 11 | 10 | ||
| 14 | 1 | Sides | Blueberry Muffin | 240 | 100 | 11 | 2 | 0 | 5 | 200 | 35 | 2 | 20 | 1 | ||
| 14 | 1 | Sides | French Fries | 270 | 110 | 12 | 2 | 0 | 0 | 50 | 37 | 5 | 0 | 4 | ||
| 14 | 1 | Sides | Fresh Fruit | 200 | 5 | 0.5 | 0 | 0 | 0 | 30 | 51 | 4 | 40 | 3 | ||
| 14 | 1 | Sides | Hashbrowns | 200 | 110 | 12 | 4.5 | 0 | 0 | 50 | 23 | 2 | 0 | 1 | ||
| 14 | 1 | Sides | Home Fries | 320 | 100 | 11 | 4.5 | 0 | 0 | 190 | 51 | 5 | 2 | 4 | ||
| 14 | 1 | Sides | Onion Rings | 500 | 230 | 26 | 5 | 0 | < 5 | 1060 | 60 | 3 | 7 | 7 | ||
| 14 | 1 | Sides | Pork Sausage Links (2 each) | 360 | 300 | 34 | 11 | 0 | 65 | 790 | < 1 | 0 | 0 | 12 | ||
| 14 | 1 | Sides | Pork Sausage Patties (2 each) | 360 | 300 | 34 | 11 | 0 | 65 | 790 | < 1 | 0 | 0 | 12 | ||
| 14 | 1 | Sides | Sweet Potato Fries | 240 | 110 | 12 | 2 | 0 | 0 | 240 | 32 | 5 | 12 | 2 | ||
| 14 | 1 | Sides | Toast | 200 | 25 | 2.5 | 1 | 0 | < 5 | 290 | 41 | 3 | 3 | 8 | ||
| 14 | 1 | Sides | Turkey Bacon (3) | 90 | 210 | 23 | 1.5 | 0 | 30 | 210 | < 1 | 0 | 3 | 6 | ||
| 14 | 1 | Sides | Turkey Sausage (2 each) | 180 | 80 | 14 | 4 | 0 | 80 | 550 | 0 | 0 | 0 | 14 | ||
| 14 | 1 | Sides | Vegan "Sausage" | 350 | 240 | 27 | 11 | 0 | 0 | 540 | 8 | 3 | 0 | 17 | ||
| 15 | 1 | Coffee Bar | Beverages | Caffe Latte (includes 2% Milk; click to customize) | 110 | 0 | 4 | 2.5 | 0 | 15 | 125 | 12 | 0 | 0 | 7 | |
| 15 | 1 | Coffee Bar | Beverages | Cappuccino (includes 2% Milk; click to customize) | 70 | 0 | 2.5 | 1.5 | 0 | 10 | 80 | 8 | 0 | 0 | 5 | |
| 15 | 1 | Coffee Bar | Beverages | Chai Tea Latte (includes 2% Milk; click to customize) | 140 | 0 | 2.5 | 1.5 | 0 | 10 | 75 | 24 | 1 | 16 | 5 | |
| 15 | 1 | Coffee Bar | Beverages | Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | Coffee Bar | Beverages | Cold Brew Coffee | 1 SERVING | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | 1 | Coffee Bar | Beverages | Espresso | 1 SERVING | 5 | 0 | 0 | 0 | 0 | 0 | 10 | < 1 | 0 | 0 | 0 |
| 15 | 1 | Coffee Bar | Beverages | Matcha Green Tea Latte (includes 2% Milk; click to customize) | 310 | 45 | 10 | 8 | 0 | 20 | 140 | 44 | 0 | 27 | 11 | |
| 15 | 1 | Coffee Bar | Beverages | Messy Caramel Latte (includes 2% Milk; click to customize) | 330 | 60 | 9 | 5 | 0 | 40 | 130 | 51 | 0 | 36 | 6 | |
| 15 | 1 | Coffee Bar | Beverages | Mocha Latte (includes 2% Milk; click to customize) | 270 | 60 | 10 | 6 | 0 | 45 | 125 | 34 | 0 | 20 | 8 | |
| 15 | 1 | Coffee Bar | Beverages | Pineapple Matcha Latte | 1 SERVING | 280 | 70 | 8 | 8 | 0 | 0 | 0 | 53 | < 1 | 44 | 2 |
| 15 | 1 | Juices & Smoothies | Beverages | Apple Juice | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 42 | < 1 | 36 | 0 | |
| 15 | 1 | Juices & Smoothies | Beverages | Blueberry Banana Smoothie | 190 | 40 | 4.5 | 2 | 0 | 30 | 30 | 31 | 3 | 22 | 7 | |
| 15 | 1 | Juices & Smoothies | Beverages | Cranberry Juice | 210 | 0 | 1.5 | 0 | 0 | 0 | 10 | 50 | 0 | 46 | 0 | |
| 15 | 1 | Juices & Smoothies | Beverages | Grapefruit Juice | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | |
| 15 | 1 | Juices & Smoothies | Beverages | Lemonade | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | |
| 15 | 1 | Juices & Smoothies | Beverages | Orange Juice | 180 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 1 | 31 | 3 | |
| 15 | 1 | Juices & Smoothies | Beverages | Pomegranate Juice | 200 | 0 | 1 | 0 | 0 | 0 | 35 | 49 | 0 | 47 | < 1 | |
| 15 | 1 | Juices & Smoothies | Beverages | Strawberry Banana Smoothie | 350 | 40 | 4.5 | 2 | 0 | 30 | 30 | 72 | 2 | 62 | 6 | |
| 15 | 1 | Drink Up | Beverages | Arnold Palmer | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 37 | 0 | 36 | 0 | |
| 15 | 1 | Drink Up | Beverages | Hot Cocoa | 270 | 80 | 9 | 5 | 0 | 20 | 5 | 47 | 2 | 32 | 2 | |
| 15 | 1 | Drink Up | Beverages | Hot Tea | 0 | 0 | 0 | 0 | 0 | 0 | 5 | < 1 | 0 | 0 | 0 | |
| 15 | 1 | Drink Up | Beverages | Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | |
| 15 | 1 | Drink Up | Beverages | Milk | 1 SERVING | 270 | 0 | 10 | 6 | 0 | 40 | 290 | 27 | 0 | 0 | 19 |
| 15 | 1 | Drink Up | Beverages | Red Bull | 1 SERVING | 110 | 0 | 0 | 0 | 0 | 0 | 105 | 29 | 0 | 26 | 0 |
| 15 | 1 | Drink Up | Beverages | Soda, Pepsi | 1 SERVING | 230 | 0 | 0 | 0 | 0 | 0 | 50 | 62 | 0 | 62 | 0 |
| 15 | 1 | Drink Up | Beverages | Soda, Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | |
| 15 | 1 | Drink Up | Beverages | Soda, Dr. Pepper | 220 | 0 | 0 | 0 | 0 | 0 | 85 | 60 | 0 | 59 | 0 | |
| 15 | 1 | Drink Up | Beverages | Soda, Mountain Dew | 250 | 0 | 0 | 0 | 0 | 0 | 80 | 66 | 0 | 66 | 0 | |
| 15 | 1 | Drink Up | Beverages | Soda, Starry | 220 | 0 | 0 | 0 | 0 | 0 | 50 | 58 | 0 | 58 | 0 | |
| 16 | 1 | Brunch on the Smaller Side | 1/2 Turkey BLT & Salad | 790 | 300 | 45 | 19 | 0.5 | 130 | 1600 | 56 | 5 | 5 | 42 | ||
| 16 | 1 | Brunch on the Smaller Side | 1/2 Turkey BLT & Salad (Caesar Salad) | 1 SERVING | 790 | 380 | 52 | 16 | 0 | 110 | 1800 | 43 | 5 | 5 | 39 | |
| 16 | 1 | Brunch on the Smaller Side | Barbacoa Melt & Chicken Tortilla Soup | 760 | 400 | 67 | 19 | 0 | 85 | 1330 | 56 | 4 | 10 | 31 | ||
| 16 | 1 | Brunch on the Smaller Side | Buttermilk Pancakes | 410 | 200 | 22 | 11 | 0 | 40 | 840 | 49 | 2 | 13 | 5 | ||
| 16 | 1 | Brunch on the Smaller Side | Chilaquiles | 490 | 35 | 92 | 12 | 0 | 45 | 330 | 42 | 6 | 5 | 16 | ||
| 16 | 1 | Brunch on the Smaller Side | Classic Eggs Benedict | 240 | 80 | 14 | 6 | 0 | 205 | 710 | 14 | 1 | 3 | 18 | ||
| 16 | 1 | Brunch on the Smaller Side | French Toast | 550 | 280 | 31 | 15 | 0 | 210 | 320 | 33 | 3 | 29 | 12 | ||
| 16 | 1 | Brunch on the Smaller Side | Grilled Cheese & Tomato Soup | 610 | 380 | 42 | 18 | 0 | 60 | 520 | 41 | 3 | 13 | 17 | ||
| 16 | 1 | Brunch on the Smaller Side | Two Egg Omelet | 170 | 100 | 12 | 4 | 0 | 450 | 170 | < 1 | 0 | 0 | 15 | ||
| 16 | 1 | Brunch on the Smaller Side | Two Eggs Plus… | 170 | 110 | 12 | 5 | 0 | 370 | 140 | < 1 | 0 | 0 | 13 |
