Allergen Information Chart

Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Eggs |
Fish |
Dairy |
Peanuts |
Shellfish |
Soy |
Tree nuts |
Wheat |
Gluten |
Mollusks |
Validated Gluten Free |
Gluten Free Ingredients |
Sesame |
Mustard |
Sulphites |
Coconut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Healthy Side Up | Acai Bowl | Coconut | |||||||||||||||||
| 1 | 1 | Healthy Side Up | Vegan Acai Bowl | Coconut | |||||||||||||||||
| 1 | 1 | Healthy Side Up | Berry Yogurt Parfait | ||||||||||||||||||
| 1 | 1 | Healthy Side Up | Classic Avocado Toast | ||||||||||||||||||
| 1 | 1 | Healthy Side Up | Feta Avocado Toast | ||||||||||||||||||
| 1 | 1 | Healthy Side Up | Salmon Avocado Toast | Salmon | |||||||||||||||||
| 1 | 1 | Healthy Side Up | Spicy Vegan Bowl | 1 SERVING | Coconut | ||||||||||||||||
| 1 | 1 | Healthy Side Up | Steel Cut Oats | Almond | |||||||||||||||||
| 1 | 1 | Healthy Side Up | Wellness Wrap | ||||||||||||||||||
| 2 | 1 | Two Eggs...Allergen information does not include choice of side or bread. | American Breakfast | ||||||||||||||||||
| 2 | 1 | Two Eggs...Allergen information does not include choice of side or bread. | Chicken Fried Steak & Eggs | ||||||||||||||||||
| 2 | 1 | Two Eggs...Allergen information does not include choice of side or bread. | New York Steak & Eggs | ||||||||||||||||||
| 2 | 1 | Two Eggs...Allergen information does not include choice of side or bread. | Two Eggs Plus… | ||||||||||||||||||
| 3 | 1 | Breakfast CravesAllergen information does not include choice of side. | Betty's Southern Biscuits & Gravy | ||||||||||||||||||
| 3 | 1 | Breakfast CravesAllergen information does not include choice of side. | Croissant Breakfast Sandwich | ||||||||||||||||||
| 3 | 1 | Breakfast CravesAllergen information does not include choice of side. | Monte Cristo | ||||||||||||||||||
| 4 | 1 | Skillets | Country Skillet | 1 SERVING | |||||||||||||||||
| 4 | 1 | Skillets | Hash Skillet | 1 SERVING | |||||||||||||||||
| 4 | 1 | Skillets | Meat Lovers Skillet | 1 SERVING | |||||||||||||||||
| 4 | 1 | Skillets | Ranchero Skillet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | Californian Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | Create Your Own Omelet (click to customize) | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | El Fuego Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | Greek Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | Meat Lovers Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | Mile High Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | No Name Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | The Mom Omelet | ||||||||||||||||||
| 5 | 1 | OmeletsAllergen information does not include choice of side or bread. | The Rancher Omelet | ||||||||||||||||||
| 6 | 1 | BenedictsAllergen information does not include choice of side. | Border Benedict | ||||||||||||||||||
| 6 | 1 | BenedictsAllergen information does not include choice of side. | Chicken & Waffle Benedict | ||||||||||||||||||
| 6 | 1 | BenedictsAllergen information does not include choice of side. | Classic Eggs Benedict | ||||||||||||||||||
| 6 | 1 | BenedictsAllergen information does not include choice of side. | Golden State Benedict | ||||||||||||||||||
| 6 | 1 | BenedictsAllergen information does not include choice of side. | Smoked Salmon Benedict | 1 SERVING | Salmon | ||||||||||||||||
| 6 | 1 | BenedictsAllergen information does not include choice of side. | Sope Benedict | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | Barbacoa Flatbread Tacos | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | California Breakfast Burrito | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | Chilaquiles Bowl | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | Fiesta Burrito | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | Huevos con Chorizo | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | Huevos Rancheros | ||||||||||||||||||
| 7 | 1 | South of the BorderAllergen information does not include side of tortillas. | Machaca | ||||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Belgian Waffle | ||||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Banana Belgian Waffle | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Strawberry Belgian Waffle | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Blueberry Pancakes (Short Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Blueberry Pancakes (Full Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Buttermilk Pancakes (Short Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Buttermilk Pancakes (Full Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Chicken & Waffles | ||||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Chocolate Chip Pancakes (Short Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Chocolate Chip Pancakes (Full Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Cinna-Cakes (Short Stack) | ||||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Cinna-Cakes (Full Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Gluten Free Pancakes (Short Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Gluten Free Pancakes (Full Stack) | 1 SERVING | |||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Lemon Ricotta Pancakes (Short Stack) | ||||||||||||||||||
| 8 | 1 | Pancakes & Waffles | Lemon Ricotta Pancakes (Full Stack) | ||||||||||||||||||
| 9 | 1 | French Toast & Crepes | Churro French Toast | ||||||||||||||||||
| 9 | 1 | French Toast & Crepes | Classic French Toast | ||||||||||||||||||
| 9 | 1 | French Toast & Crepes | Crunchy French Toast | Almond | |||||||||||||||||
| 9 | 1 | French Toast & Crepes | Nutella Crepes | Hazelnut | |||||||||||||||||
| 9 | 1 | French Toast & Crepes | Sweet Trio | Almond | |||||||||||||||||
| 9 | 1 | French Toast & Crepes | Tiki Toast | Coconut | |||||||||||||||||
| 10 | 1 | BurgersAllergen information does not include choice of side. | Good Morning Burger | ||||||||||||||||||
| 10 | 1 | BurgersAllergen information does not include choice of side. | Old Reliable Burger | ||||||||||||||||||
| 10 | 1 | BurgersAllergen information does not include choice of side. | Wild West Burger | ||||||||||||||||||
| 11 | 1 | Sandwiches & WrapsAllergen information does not include choice of side. | BLT Sandwich | ||||||||||||||||||
| 11 | 1 | Sandwiches & WrapsAllergen information does not include choice of side. | Club Sandwich | ||||||||||||||||||
| 11 | 1 | Sandwiches & WrapsAllergen information does not include choice of side. | Crispy Chicken Sandwich | ||||||||||||||||||
| 11 | 1 | Sandwiches & WrapsAllergen information does not include choice of side. | Grilled Chicken Caesar Wrap | Anchovies | |||||||||||||||||
| 11 | 1 | Sandwiches & WrapsAllergen information does not include choice of side. | Tuna Melt | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Chicken Tortilla Soup (Cup) | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Chicken Tortilla Soup (Bowl) | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Greek Salad | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Grilled Chicken Caesar Salad | Anchovies | |||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | House Salad (does not include choice of dressing) | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Soup, Salad, Sandwich Combo (click to customize) | 1 SERVING | |||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Tomato Basil Soup (Cup) | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Tomato Basil Soup (Bowl) | ||||||||||||||||||
| 12 | 1 | Fresh Salads & Soups | Very Berry Salad | Almond | |||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Cheeseburger | ||||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Chicken Strips | ||||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Eggs (Any Style) | ||||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | French Toast Sticks | ||||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Grilled Cheese Sandwich | ||||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Jr. Acai Bowl | 1 SERVING | Coconut | ||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Jr. Berry Yogurt Parfait Bowl | 1 SERVING | |||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Jr. Steel Cut Oats Bowl | 1 SERVING | Almond | ||||||||||||||||
| 13 | 1 | KidsAllergen information does not include choice of side or drink. | Pancake | ||||||||||||||||||
| 14 | 1 | Sides | Applewood Smoked Bacon (3) | ||||||||||||||||||
| 14 | 1 | Sides | Biscuit | ||||||||||||||||||
| 14 | 1 | Sides | Blueberry Muffin | ||||||||||||||||||
| 14 | 1 | Sides | French Fries | ||||||||||||||||||
| 14 | 1 | Sides | Fresh Fruit | ||||||||||||||||||
| 14 | 1 | Sides | Hashbrowns | ||||||||||||||||||
| 14 | 1 | Sides | Home Fries | ||||||||||||||||||
| 14 | 1 | Sides | Onion Rings | ||||||||||||||||||
| 14 | 1 | Sides | Pork Sausage Links (2 each) | ||||||||||||||||||
| 14 | 1 | Sides | Pork Sausage Patties (2 each) | ||||||||||||||||||
| 14 | 1 | Sides | Sweet Potato Fries | ||||||||||||||||||
| 14 | 1 | Sides | Toast | ||||||||||||||||||
| 14 | 1 | Sides | Turkey Bacon (3) | ||||||||||||||||||
| 14 | 1 | Sides | Turkey Sausage (2 each) | ||||||||||||||||||
| 14 | 1 | Sides | Vegan "Sausage" | Coconut | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Caffe Latte (includes 2% Milk; click to customize) | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Cappuccino (includes 2% Milk; click to customize) | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Chai Tea Latte (includes 2% Milk; click to customize) | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Coffee | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Cold Brew Coffee | 1 SERVING | ||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Espresso | 1 SERVING | ||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Matcha Green Tea Latte (includes 2% Milk; click to customize) | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Messy Caramel Latte (includes 2% Milk; click to customize) | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Mocha Latte (includes 2% Milk; click to customize) | |||||||||||||||||
| 15 | 1 | Coffee Bar | Beverages | Pineapple Matcha Latte | 1 SERVING | Coconut | |||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Apple Juice | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Blueberry Banana Smoothie | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Cranberry Juice | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Grapefruit Juice | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Lemonade | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Orange Juice | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Pomegranate Juice | |||||||||||||||||
| 15 | 1 | Juices & Smoothies | Beverages | Strawberry Banana Smoothie | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Arnold Palmer | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Hot Cocoa | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Hot Tea | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Iced Tea | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Milk | 1 SERVING | ||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Red Bull | 1 SERVING | ||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Soda, Pepsi | 1 SERVING | ||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Soda, Diet Pepsi | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Soda, Dr. Pepper | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Soda, Mountain Dew | |||||||||||||||||
| 15 | 1 | Drink Up | Beverages | Soda, Starry | |||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | 1/2 Turkey BLT & Salad | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | 1/2 Turkey BLT & Salad (Caesar Salad) | 1 SERVING | Anchovies | ||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Barbacoa Melt & Chicken Tortilla Soup | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Buttermilk Pancakes | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Chilaquiles | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Classic Eggs Benedict | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | French Toast | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Grilled Cheese & Tomato Soup | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Two Egg Omelet | ||||||||||||||||||
| 16 | 1 | Brunch on the Smaller Side | Two Eggs Plus… |
